“SRBIJA KARGO” a.d. offers the services of combined transport of containers (length: 20 feet or more), trailers, semi-trailers, swap bodies, road vehicles (rolling road) and other intermodal transport units, in block trains, full load container trains or individual consignments of containers.The transport is realized both in freight wagons owned by railway and in private O freight wagons.The series of wagons owned by “Srbija Kargo” a.d. used for transport in combined transport are the following:
Wagon series | Wagon series numerical sing | Number axes | Usable floor length | Usable floor width | Height of the floor from rail | Height of the loading unit |
---|---|---|---|---|---|---|
Rs | 390 | 4 | 8,5 | 2,74 | 1,3 | a i b |
Regs | 392 | 4 | 18.5 19.20 | 2,74 | 1,26 | a i b |
Rgs | 391 | 4 | 19,5 | 2,7 | 1,26 | a i b |
Kgs | 332 | 2 | 12,5 | 2,75 | 1,24 | a i b |
Sgnss | 455 | 4 | 18,4 | 2,259 | 1,005 | a i b |
* a – containers
b – swap truck bodies
The following classes of goods exist in combined transport and their position/item (NHM number) in the Goods Classification is as follows:
Item | Class of good |
---|---|
9931 | Containers, large, empty, used before or after the rail transport of loaded containers |
9932 | Swap body, empty, used before or after the rail transport of loaded swap bodies |
9933 | Semitrailers, empty, used before or after the rail transport of loaded semitrailers |
9939 | Intermodal transport units, empty, used before or after the rail transport of loaded intermodal transport units |
9941 | Containers, large, loaded |
9942 | Swap bodies, loaded |
9943 | Semitrailers, loaded |
9934 | Road vehicles, loaded |
9949 | Intermodal transport units, loaded |
Regulations regulating the transport in combined transport are applicable leaflets and conventions related to the aforesaid type of transport.
The list of terminals on the territory of Serbia, where transshipment and warehousing of containers, semitrailers, swap bodies and equipment for large containers for lifting:
TERMINALS | Maximum container length (in feet) | Maximum gross weight of the container which can be handled (in tons)(*) | Semitrailers adapted for grasping using clamps Maximum gross weight which can be handled (in tons) |
---|---|---|---|
Beograd („ŽIT“) A,B | 40 | 31 | 30 |
Beograd Dunav a) (Beograd Donji grad) („Luka Beograd“) A,C | 40 | 40 | -- |
Novi Sad ranžirna (AD „Luka“) A,C | 45 | 40 | 40 |
Pančevo varoš (DD“Luka Dunav“) A,C | 40 | 27,5 | 27,5 |
Прахово пристаниште (АD “Кrajina“ RЈ Luka) A,C | 40 | 40 | 40 |
Senta (АD „Potisje“) A,C | 40 | 25 | 25 |
Sremska Mitrovica (КТ„Panonska vrata“ –Luka Leget) A,C | 45 | 40 | 40 |
A Private terminals for servicing
B Besides the code and name of the station, the name of the private UTI terminal is given in brackets.
(For usage of private terminal’s services, the user needs to previously contact the owner of the terminal)
C Besides the code and name of the station, the name of the private UTI terminal located on the private siding is given in brackets.
(For usage of services of this private terminal, the user also needs to previously contact the owner of the terminal).
(*) gross weight of “UTI and its load” which can be lifted using special equipment for handling containers
Contacts
Traffic and Transport Department-Commercial-Transport Operations Center
Andrija Ristović, B.Sc. Traffic Eng.
Phone:+381113613136
E-mail: andrija.ristovic@srbcargo.rs